| January 26, 2012 | ||
| 12:00 pm | to | 1:00 pm |
| February 23, 2012 | ||
| 12:00 pm | to | 1:00 pm |
| March 22, 2012 | ||
| 12:00 pm | to | 1:00 pm |
| April 26, 2012 | ||
| 12:00 pm | to | 1:00 pm |
| May 24, 2012 | ||
| 12:00 pm | to | 1:00 pm |
| June 28, 2012 | ||
| 12:00 pm | to | 1:00 pm |
| July 26, 2012 | ||
| 12:00 pm | to | 1:00 pm |
| August 23, 2012 | ||
| 12:00 pm | to | 1:00 pm |
| September 27, 2012 | ||
| 12:00 pm | to | 1:00 pm |
| October 25, 2012 | ||
| 12:00 pm | to | 1:00 pm |
| November 15, 2012 | ||
| 12:00 pm | to | 1:00 pm |
The Gulf Coast chapter of PRAM meets monthly, typically on the fourth Thursday in Pascagoula. Meeting dates and locations may change so contact chapter leaders for information on upcoming meetings.